














































Property Attributes
- MLS#SW21055101
- TypeSingle Family
- CountyRIVERSIDE
- CityMenifee
- AreaSouthwest Riverside County
- Zip92586
- StyleContemporary
- Price$ 299,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1204
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
David Robinson with The Community Group Inc.
Data Source:
CRMLS
Property Description
***GREAT VALUE IN THE BEAUTIFUL 55+ COMMUNITY OF SCCA OF MENIFEE!!***2 LARGE BEDROOMS - MASTER W/FULL BATH AND 2ND BEDROOM WITH BIG WALK-IN CLOSET NEAR A 2ND FULL BATH, LIVING/FAMILY ROOM, LARGE DINING AREA, FULLY EQUIPPED KITCHEN AND 2-CAR ATTACHED GARAGE!!***LOW PROPERTY TAXES OF ONLY 1.23% AND HOA OF ONLY $373 A YEAR!!! Other Notables Include: Kitchen w/Lowered Breakfast Bar that is Perfect for Grandchildren or the Disabled, Master Bedroom w/Built-In Desk and Linen Closets, 3 Sliders to the Back Yard, Fully Landscaped Rock Front & Back Yards, Window Blinds, Ceiling Fans, Cute Covered Front Porch and Back Patio, Automatic Garage Door Opener and Central HVAC. Just Needs Carpet Cleaning and Some Paint! This Community is Near Freeways, Shopping, Restaurants, Entertainment and Temecula's Famous Wine Country! This Property is Part of the Sun City Civic Association...an Active Adult Community Nestled Around a Private Golf Course and Surrounded by Rolling Hills. Enjoy Your Retirement With All the Amenities of a Resort - Senior Living at its Best! The Endless Fun Includes an Indoor Tournament Shuffleboard Court, Tournament Horseshoe Pits, a Fitness Center, Club House (Two Halls), Billiard Room, Ping Pong, Two Pools, Spa, Tournament Lawn Bowling and 35 CLUBS (you name it, there is a club for it) as well as Many Social Activities! Go the suncitycivic.com website for a Full List of The Amenities, Clubs and Activities Available in the this Most Incredible Senior Community! Probate Sale
Elementary School | Middle School | High School |
---|---|---|
Ridgemoor Elementary School | Hans Christensen Middle School | Paloma Valley High School |
Price History | |
---|---|
3/17/2021 | Listed $299,900 |
General Features
Accessibility | Low Pile Carpet, No Stairs, See Remarks, Accessible Doors, Accessible Entrance, Accessible Hallway(s) |
---|---|
Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Free-Standing Range, Disposal, Gas Water Heater, Microwave, Self Cleaning Oven, Water Heater |
Architectural Style | Contemporary |
Association Amenities | Billiard Room, Clubhouse, Fitness Center, Golf Course, Game Room, Meeting Room, Meeting/Banquet/Party Room, Other Courts, Paddle Tennis, Pool, Recreation Room, Spa/Hot Tub |
Association Name | Sun City Civic Association |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Curbs, Foothills, Gutter(s), Hiking, Park, Storm Drain(s), Street Lights, Suburban, Sidewalks, Valley, Pool |
Construction Materials | Drywall, Frame, Glass, Concrete, Stone, Stucco, Wood Siding |
Cooling | Central Air, Gas, See Remarks |
Electric | Electricity - On Property, Standard |
Elementary School | Ridgemoor |
Exterior Features | Awning(s), Lighting |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 373 |
HOA Fee Frequency | Annually |
Heating | Central, Forced Air, Natural Gas, See Remarks |
High School | Paloma Valley |
High School District | Perris Union High |
Interior Features | Built-in Features, Ceiling Fan(s), Ceramic Counters, Open Floorplan, Pantry, Storage, Tile Counters, Walk-In Closet(s) |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Middle/Junior High School | Hans Christensen |
Open Parking Spaces | 4 |
Parking Features | Concrete, Door-Multi, Direct Access, Driveway Level, Driveway, Garage Faces Front, Garage, On Site, Private, RV Potential |
Patio/Porch Features | Concrete, Covered, Front Porch, Patio, Porch, See Remarks |
Pool Features | Community, Filtered, Gunite, In Ground, See Remarks, Association |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Repairs Cosmetic |
Roof | Composition |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom, Master Bathroom, Kitchen, Family Room, Entry/Foyer |
Security Features | Security Lights |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Spa Features | Association, Community, Gunite, Heated, In Ground |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA, Fannie Mae, Freddie Mac, Submit, VA Loan |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
View | City Lights, Hills, Mountain(s), Neighborhood, Valley |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, In Garage |
Living Area | 1204 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Blinds, Double Pane Windows |
Exterior Features
Door Features | Service Entrance, Sliding Doors |
---|---|
Fencing | Block, Chain Link, Wood |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Landscaped, Level, Near Public Transit, Rectangular Lot, Rocks, Yard |
Lot Size Acres | 0.19 |
Lot Size Area | 8276 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8276 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
Spa | Yes |
Total Parking | 6 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool