



































































Property Attributes
- MLS#SW20256749
- TypeContingent
- CountyRIVERSIDE
- CityMenifee
- AreaSouthwest Riverside County
- Zip92586
- StyleModern
- Price$ 299,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1098
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Bruce Marshall with LCL Realty.
Property Description
Beautiful completely remodeled 2 bedroom, 2 bath home located in the 55+ community of Menifee. Home has an open floor plan and is inviting from its entry. Home complete remodel to include: New landscaping, New interior and exterior Paint, New Flooring, recessed lighting, water Fixtures, switches and outlets, New AC/FAU, New quartz counter tops, New self closing cabinet doors and drawers, new kitchen appliances and backsplash, dual stainless steel sink, new doors, new dual pane windows, new bath vanities, toilets and tile, accent door moldings, New panel bedroom and closet doors, ceiling fans and more. Close to Clubhouse, shopping, Banks, Pharmacies and freeway.
Price History | |
---|---|
12/14/2020 | Listed $299,900 |
General Features
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, Disposal, Gas Range, Microwave, Water Heater, Water Line to Refrigerator |
---|---|
Architectural Style | Modern |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Sauna, Bocce Ball Court, Sport Court, Gym/Ex Room, Clubhouse, Billiard Room, Card Room, Banquet Facilities, Recreation Room |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Golf, Gutters, Sidewalks |
Construction Materials | Concrete, Drywall Walls, Stucco |
Cooling | Central Air, Gas |
Directions | South on Murrieta to Sun City Blvd. Turn Left to Ridgemoor, Turn right to Del Monte, Turn Left, follow around Home on the Left. |
Facing Direction | West |
Flooring | Carpet, Laminate |
Garage Spaces | 1.00 |
HOA Fee | 384.00 |
HOA Fee Frequency | Annually |
Heating | Central, Natural Gas |
High School District | Perris Union High |
Interior Features | Ceiling Fan(s), Open Floorplan, Recessed Lighting |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Bruce Marshall - BRE#01951288 |
Listing Agent State License | 01951288 |
MLS Area | SRCAR - Southwest Riverside County |
Other Structures | Storage |
Parking Features | Driveway Up Slope From Street, Garage |
Patio/Porch Features | Covered, Lanai |
Pool Features | Association |
Price Per Square Foot | 273.13 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey, Updated/Remodeled |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | None |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Individual Room, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Bonus Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Panel Doors, Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block, Chain Link, Good Condition |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Lot 6500-9999 |
Lot Size Acres | 0.1900 |
Lot Size Area | 8276.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8276.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool