


























































Property Attributes
- MLS#SR21071262
- TypeSingle Family
- CountyLOS ANGELES
- CityGranada Hills
- AreaGranada Hills
- Zip91344
- StyleSingle Family Residence
- Price$ 879,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2015
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Michael Ashe with Allot Realty.
Data Source:
CRMLS
Property Description
Beautiful FULLY remodeled Single Story home w /Permitted ADU located in the highly sought-after Granada Hills Charter High School District. As you step inside this jewel situated on large corner lot w/ shaded California landmark deodar trees, you are greeted with an abundance of natural light that floods every room. Fully Permitted Renovations in 2009 w/ Big ticket upgrades include - Newer Roof, Additional Guest Bathroom, Indoor Laundry Room, Double Pane Windows, Custom French Doors, High-end AC, Gleaming Laminate Flooring, Plantation shutters and Recessed lighting through plus an Air filtration system and Extra large water heater. The Expansive Remodeled Gourmet Kitchen w/ Breakfast Bar Island and large Walk-in Pantry offers Custom wood cabinetry, Granite countertops, High-grade 6 Burner Viking Range, Hood and Stainless Steel Refrigerator/ Freezer. The Large Master suite w/ French doors lead straight to the serene backyard offers ample closet space and custom built-in perfect for private workspace w/ custom en-suite bathroom, large tub and walk-in shower. The ADU has a full bath and plenty of room for a kitchenette. Opportunity for rental income or to have your own office space. The Side 2 car garage entrance allows for privacy from the main home w/ mature trees, roses and ivy which create a beautiful retreat. Perfectly located within blocks of Old Granada Hills, multiple private schools, minutes to CSUN, 118, and 405 freeways. HURRY This STUNNING TURNKEY GEM WILL NOT LAST!
Elementary School | Middle School | High School |
---|---|---|
Granada Elementary School | Patrick Henry Middle School | Granada Hills Charter High School |
Price History | |
---|---|
4/6/2021 | Listed $879,000 |
General Features
Accessibility | No Stairs, Accessible Doors |
---|---|
Appliances | 6 Burner Stove, Built-In Range, Dishwasher, Freezer, Disposal, Ice Maker, Microwave, Refrigerator, Range Hood, Water To Refrigerator, Water Heater |
Community Features | Curbs, Street Lights, Sidewalks |
Cooling | Central Air |
Electric | Standard |
Elementary School | Granada |
Flooring | Laminate, Stone |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Fireplace(s) |
High School | Granada Hills Charter |
High School District | Los Angeles Unified |
Interior Features | Granite Counters, Open Floorplan, Recessed Lighting, Storage, All Bedrooms Down, Bedroom on Main Level, Main Level Master, Walk-In Pantry, Walk-In Closet(s) |
Levels | One |
MLS Area | GH - Granada Hills |
Middle/Junior High School | Patrick Henry |
Parking Features | Door-Multi, Garage, Garage Faces Side |
Patio/Porch Features | Front Porch, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Building Permit, Updated/Remodeled |
Roof | Shingle |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Laundry, Kitchen, Great Room, Entry/Foyer, Bedroom |
Sewer | Public Sewer |
Structure Type | House |
Terms | Conventional |
Total Units | 1 |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Connected, Water Available, Water Connected |
View | Peek-A-Boo |
Virtual Tour | https://www.youtube.com/embed/Ts-fvr8w3fI?rel=0 |
Zoning | LAR1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Inside, Laundry Room |
Living Area | 2015 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, French/Mullioned, Plantation Shutters |
Exterior Features
Fencing | Good Condition, Stucco Wall, Wood |
---|---|
Lot Features | Corner Lot, Front Yard, Garden, Lawn, Landscaped, Value In Land, Yard |
Lot Size Acres | 0.18 |
Lot Size Area | 7778 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7778 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool