

Property Attributes
- MLS#SR21067328
- TypeContingent
- CountyKERN
- CityPine Mtn Club
- AreaPine Mountain Club
- Zip93222
- StyleSingle Family Residence
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1728
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Kristi Finn with Mountain Properties.
Data Source:
CRMLS
Property Description
Charming 3 bed/ 3 bath Pine Mountain Club home with an open floor plan and loads of upgrades. This home has a two car attached garage with 2 workbenches, tons of storage, and plenty of parking on a nice flat driveway. Step in from the cozy front porch with a swing bench into the large living, dining and kitchen area that leads out to a beautiful Trex decking patio perfect for entertaining. The backyard is expansive with an additional shed for storage. Upstairs you will find two guest bedrooms and a guest bath as well as the large master bedroom with crown molding and master bath. Custom french doors lead from the master to a quaint porch for star gazing and enjoying the mountain views. Downstairs leads to the family room with french doors that lead back out to the back porch and backyard. This home has central air, central heat and comes with a coleman 5000 generator. This is a must see!
Price History | |
---|---|
4/1/2021 | Listed $399,000 |
General Features
Association Amenities | Clubhouse, Sport Court, Dog Park, Golf Course, Horse Trails, Meeting/Banquet/Party Room, Outdoor Cooking Area, Picnic Area, Playground, Pool, Recreation Room, Security, Tennis Court(s), Trail(s) |
---|---|
Association Name | PMCPOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Dog Park, Fishing, Horse Trails, Stable(s), Mountainous, Near National Forest, Park, Rural, Pool |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 1604 |
HOA Fee Frequency | Annually |
Heating | Central, Fireplace(s), Pellet Stove |
High School District | El Tejon Unified |
Levels | Two |
MLS Area | PMCL - Pine Mountain Club |
Pool Features | Community, Association |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Family Room, Living Room, Kitchen, Den |
Sewer | Septic Tank |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 1 |
View | Hills, Mountain(s), Trees/Woods |
Zoning | E |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1728 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Horse Amenities | Riding Trail |
---|---|
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.24 |
Lot Size Area | 10542 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10542 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | ||||
Family Room | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool