


















































Property Attributes
- MLS#SR21049845
- TypeSingle Family
- CountyLOS ANGELES
- CityArcadia
- AreaArcadia
- Zip91007
- StyleContemporary,Custom,Modern
- Price$ 2,888,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4025
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Eric Delgado with Keller Williams Encino-Sherman Oaks.
Data Source:
CRMLS
Property Description
New Construction! Just one of kind that will leave you speechless. After entering the 40’x 23’ Master Suite, instead of a walking closet property offers a real multifunctional master dressing room. Paid off 10 Panel Solar Power System. All TV's and furniture’s are gifts for the buyer. The property offers 8 TV’S - 86” TV in the family room, 70” TV in Patio & Bar area, 65” TV in the master bedroom & dressing room. 40” TV in other bedrooms. House offers a 9’6” high ceiling promoting a Real Millionaire lifestyle. There are some futures that you find in Beverly Hills homes, worth over 20 Million dollars. This is not only design; it's a lifestyle. 80’ wide & 35’ to 25’ deep back yard. Super luxury master suite with 33’ high & 16” long real dressing room and built-in multifunctional custom organizers. Over 20’ long super luxury 3 ensuite bedrooms with 20’ Bathrooms and closets. In the family area 30’ wide & 9’ high sliding glass doors. From 2nd patio access to living & bar area with 20’ wide 8’ high pocket glass doors. In master closet & shower area offers a 10’ wide 9’ high pocket glass door. Top of the line appliances plus beer & wine cooler. 2 car garage. Over 170 trees all around the house, the kitchen offers modern cabinets. Security cameras. Indoor/outdoor speakers. Engineered oak floors & much more. You may find your dream home after you see this house is ideal for entertaining. One of the best neighborhoods in the country & close to the Westfield shopping center & much more!
Price History | |
---|---|
3/11/2021 | Listed $2,993,000 |
3/19/2021 | 4% - $2,888,000 |
General Features
Accessibility | Accessible Electrical and Environmental Controls, Parking, Accessible Doors, Accessible Hallway(s) |
---|---|
Appliances | Built-In Range, Double Oven, Dishwasher, ENERGY STAR Qualified Appliances, Exhaust Fan, Electric Range, Free-Standing Range, Freezer, Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater |
Architectural Style | Contemporary, Custom, Modern |
Attached Garage | Yes |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Golf, Gutter(s), Park, Street Lights |
Construction Materials | Blown-In Insulation, Board & Batten Siding, Brick Veneer, Cement Siding, Drywall, Ducts Professionally Air-Sealed, Frame, Plaster, Radiant Barrier, Stone Veneer, Stucco, Copper Plumbing |
Cooling | Central Air, Dual, Electric, ENERGY STAR Qualified Equipment, High Efficiency |
Electric | Standard |
Energy Efficient | Appliances, Doors, Exposure/Shade, HVAC, Insulation, Lighting, Roof, Water Heater, Windows |
Flooring | Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Green Water Conservation | Water-Smart Landscaping |
Heating | Central, Forced Air, Humidity Control, Solar |
High School District | Arcadia Unified |
Interior Features | Wet Bar, Furnished, High Ceilings, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, Bar, Wired for Sound, All Bedrooms Down, Bedroom on Main Level, Dressing Area, Main Level Master, Wine Cellar |
Levels | One |
MLS Area | 605 - Arcadia |
Parking Features | Driveway, Garage Faces Front, Garage |
Patio/Porch Features | Rear Porch, Concrete, Covered, Front Porch, Open, Patio, Porch, Terrace |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete, Tile |
Rooms | Kitchen, Bathroom, Living Room, Laundry, Kitchen, Great Room, Entry/Foyer, Family Room, Entry/Foyer, Bedroom |
Security Features | Prewired, Security System, Closed Circuit Camera(s), Carbon Monoxide Detector(s), Fire Detection System, Fire Sprinkler System, Smoke Detector(s), Security Lights |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | Mountain(s) |
Virtual Tour | https://my.matterport.com/show/?m=qVGZVQmx7kd |
Virtual Tour | https://my.matterport.com/show/?m=qVGZVQmx7kd |
Zoning | ARR1D* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Sump Pump |
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Living Area | 4025 |
Main Level Bathrooms | 5 |
Main Level Bedrooms | 4 |
Total Baths | 5 |
Total Bedrooms | 4 |
Window Features | Blinds, Bay Window(s), Casement Window(s), Custom Covering(s), Double Pane Windows, Drapes, ENERGY STAR Qualified Windows, Insulated Windows, Low Emissivity Windows, Roller Shields, Solar Screens |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Brick, Privacy, Vinyl |
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard, Garden, Sprinklers In Rear, Sprinklers In Front, Landscaped, Pasture, Sprinklers Timer, Sprinklers On Side, Sprinkler System |
Lot Size Acres | 0.27 |
Lot Size Area | 11632 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11632 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Entry/Foyer | ||||
Family Room | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool