










































































Property Attributes
- MLS#SR21026287
- TypeSingle Family
- CountyLOS ANGELES
- CityValencia
- AreaValencia Westridge
- NeighborhoodWestridge Estates
- Zip91381
- StyleColonial,Spanish
- Price$ 3,425,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage7745
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Jose Gonzalez with Cal 1 Realty.
Data Source:
CRMLS
Property Description
From the moment you walk into the grand foyer of this estate the words elegance, style, quality and timelessness come to mind. This privately located custom estate is securely tucked at the end of a cul-de-sac in the guarded and gated, prestigious Westridge Estates community. Backed by protected and unbuildable mountains, not only will you enjoy the backdrop from most rooms including the master shower, but your privacy is well secured. This beautifully appointed residence features 6 bedrooms and 7 bathrooms, guest rooms, a finished basement perfect for a sound studio or guest quarters, living room, family room, a large game/theatre/great room with a full bar, 1 large master suite with an enviable closet and 2 large Jr. suites with balconies, a well-appointed designated office in addition to a spacious 4 car garage. The quality construction details abound in this home such as the use of copper throughout the roof valleys and gutter system vs galvanized materials, dual dishwashers, Wolf and Sub-Zero appliances, Tankless Water Heaters, Pella Architectural Series arched windows and patio doors throughout the house, the Crema Marfill, and Walker Zager materials for flooring and surfaces are just a few to mention. The resort like yard is a real treat with its large pool with waterslide and spa, fire pit, large covered patios, outdoor kitchen and cozy courtyards provide a phenomenal entertainment space.
Price History | |
---|---|
2/11/2021 | Listed $3,495,000 |
4/8/2021 | 3% - $3,425,000 |
General Features
Appliances | 6 Burner Stove, Built-In Range, Barbecue, Convection Oven, Double Oven, Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Water Softener |
---|---|
Architectural Style | Colonial, Spanish |
Association Amenities | Fire Pit, Outdoor Cooking Area, Barbecue, Pool, Spa/Hot Tub, Tennis Court(s) |
Association Name | Westridge/Estates |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Foothills, Street Lights, Valley |
Construction Materials | Copper Plumbing |
Cooling | Central Air, Zoned |
Flooring | Stone, Wood |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 181 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air, Natural Gas |
High School District | William S. Hart Union |
Interior Features | Beamed Ceilings, Wet Bar, Built-in Features, Balcony, Ceiling Fan(s), Cathedral Ceiling(s), Central Vacuum, Granite Counters, High Ceilings, Multiple Staircases, Open Floorplan, Pantry, Recessed Lighting |
Levels | Three Or More |
MLS Area | VWES - Valencia Westridge |
Patio/Porch Features | Covered, Patio |
Pool Features | Filtered, Gas Heat, Heated, In Ground, Private, Salt Water, Association |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Game Room, Foyer, Entry/Foyer, Family Room, Exercise Room, Entry/Foyer, Den, Bonus Room, Basement, Attic |
Sewer | Public Sewer, Septic Tank |
Spa Features | In Ground, Private |
Structure Type | House |
Subdivision Name | Westridge Estates (VWES) |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
View | Hills, Mountain(s) |
Virtual Tour | https://www.dropbox.com/sh/y99gxi4ii2xlotp/AABprOgcz06TI_SXwko-vAMda/Videos/25878%20Shady%20Oak%20Ln%2C%20Valencia%2C%20CA%2091381%20-%20mls.m4v?dl=0 |
Zoning | LCA2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Sump Pump |
Common Walls | No Common Walls |
Fireplace Features | Family Room, Living Room, Master Bedroom, Outside |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Upper Level |
Living Area | 7745 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Baths | 7 |
Total Bedrooms | 6 |
Exterior Features
Lot Features | 0-1 Unit/Acre, Cul-De-Sac, Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Level, Sprinklers On Side, Sprinkler System, Yard |
---|---|
Lot Size Acres | 0.38 |
Lot Size Area | 16643 |
Lot Size Source | Assessor |
Lot Size Square Feet | 16643 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | ||||
Basement | ||||
Bathroom | ||||
Bonus Room | ||||
Den | ||||
Entry/Foyer | ||||
Entry/Foyer | ||||
Exercise Room | ||||
Family Room | ||||
Foyer | ||||
Game Room | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool