














Property Attributes
- MLS#SN21070766
- TypeSingle Family
- CountyBUTTE
- CityChico
- Zip95973
- StyleSingle Family Residence
- Price$ 418,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1298
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Daisy Finazzo with Discovery Homes.
Data Source:
CRMLS
Property Description
Welcome to Montecito Chico's Premier New Home Subdivision. This beautiful single story new home offers 3 bedrooms, 2 full baths and 1,282 square feet of living space. The kitchen includes white beech wood cabinets, granite slab counters and lots of cabinet space. This floor plan is very inviting and flows wonderfully with the dinning and great room, which is perfect for entertaining. Come see what New Home Construction gives you: 2x6 walled construction with lots of insulation to keep your home-ownership costs down, 5-1/4" baseboards, Water Heater, Whole House Fan, LED Lighting Throughout, Low VOC Compliant Materials, Pre-plumbed for Solar, Pre-plumbed for Electric Car in the Garage, Dual Pain Low E Windows, 10 inch Post Tension Foundation, Cool Roof Systems & Radiant Barrier Roof Decking, 9 Foot Ceilings and the list goes on and on….. Hurry out now and pick this lot or another in our Brand New Subdivision. Picture shown is the actual home under construction and a rendering of the finished home. Interior photos are of a previously built home (come out and visit). Elevations and colors may vary. Hurry out and pick All your finishes and make this home yours. No need to hassle with making offers and getting out bid or over paying for a older home that needs repairs or upgrading.
Price History | |
---|---|
4/5/2021 | Listed $418,500 |
General Features
Appliances | Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Gas Oven, Gas Range, Gas Water Heater, Microwave, Tankless Water Heater, Vented Exhaust Fan |
---|---|
Attached Garage | Yes |
Community Features | Storm Drain(s), Street Lights, Sidewalks, Park |
Construction Materials | Stucco |
Cooling | Central Air, ENERGY STAR Qualified Equipment, High Efficiency, Whole House Fan |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, ENERGY STAR Qualified Equipment, Forced Air, High Efficiency, Natural Gas |
High School District | Chico Unified |
Interior Features | Coffered Ceiling(s), High Ceilings, Open Floorplan, Pantry, Recessed Lighting, All Bedrooms Down, Main Level Master, Walk-In Closet(s) |
Levels | One |
Open Parking Spaces | 2 |
Parking Features | Driveway, Garage Faces Front, Garage, Garage Door Opener |
Patio/Porch Features | Concrete, Covered, Front Porch, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Composition |
Rooms | Kitchen, Bathroom, MasterOnMain, Master Bedroom, Laundry, Great Room, Entry/Foyer, Bedroom |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Conventional, FHA, VA Loan |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
View | Neighborhood |
Virtual Tour | https://my.matterport.com/show/?m=nb89XrdWtau |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Room, Stacked |
Living Area | 1298 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Low Emissivity Windows, Screens |
Exterior Features
Builder Model | Spur |
---|---|
Fencing | New Condition, Wood |
Foundation Details | Slab |
Lot Features | Drip Irrigation/Bubblers, Front Yard, Lawn, Landscaped, Level, Near Park, Sprinklers Timer, Sprinkler System, Street Level |
Lot Size Acres | 0.09 |
Lot Size Area | 3707 |
Lot Size Source | Builder |
Lot Size Square Feet | 3707 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Great Room | ||||
Kitchen | ||||
Laundry | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool