











































Property Attributes
- MLS#SB21060045
- TypeSingle Family
- CountyLOS ANGELES
- CityAvalon
- AreaCatalina
- Zip90704
- StyleMediterranean
- Price$ 815,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage755
- Lot Size18.52 Acres
Listing Provided Courtesy Of:
Jordan Lake with Catalina Realtors.
Data Source:
CRMLS
Property Description
Mesmerizing panoramic ocean view property! Catalina Island is a vacation paradise for many. Located just off the coastline of Southern California, Avalon is a destination resort city for many looking to escape reality and relax. The Seller of this beautifully renovated 1 bedroom 1 bath, turnkey, Hamilton Cove condo has done all of the work so you don't have to. Completely updated with high quality materials this 755 sq. ft. unit is ready for you to start enjoying the lifestyle it provides. Ocean view from every room with upgrades that include quartz countertops, cabinets, stainless steel appliance package, backlighting, fixtures, and custom tilework throughout. Conditional use permit for vacation rental is included with this investment property, also included is a golf cart for your transportation needs. Hamilton Cove provides gated security, beach access, small boat storage, tennis courts, all grass 18 hole putting course, crochet court, clubhouse, gym, locker rooms, sauna, pool, hot tub, outdoor BBQ, volleyball court, picnic area, half basketball court, children's playground, and pier with dingy dock. If convenience, comfort, and adventure is something you seek look no further. Make this private condo your slice of paradise!
Price History | |
---|---|
3/23/2021 | Listed $815,000 |
General Features
Accessibility | None, Parking |
---|---|
Appliances | Dishwasher, Exhaust Fan, Electric Oven, Electric Range, Electric Water Heater, Free-Standing Range, Freezer, Disposal, Microwave, Refrigerator, Dryer, Washer |
Architectural Style | Mediterranean |
Association Amenities | Boat Dock, Clubhouse, Controlled Access, Sport Court, Fitness Center, Golf Course, Outdoor Cooking Area, Other Courts, Barbecue, Picnic Area, Pier, Playground, Pool, Pet Restrictions, Pets Allowed, Guard, Sauna |
Association Fee Includes | Earthquake Insurance |
Association Name | Hamilton Cove Homeowners Association |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Biking, Curbs, Golf, Gutter(s), Hiking, Stable(s), Hunting, Mountainous, Park, Street Lights, Sidewalks, Water Sports, Fishing, Gated |
Construction Materials | Drywall, Stucco |
Cooling | None |
Electric | Electricity - On Property, Standard |
Exterior Features | Boat Lift, Dock |
Facing Direction | Northwest |
Flooring | Tile |
HOA Fee | 885 |
HOA Fee 2 | 513 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Monthly |
Heating | Electric, Radiant |
High School District | Long Beach Unified |
Interior Features | Beamed Ceilings, Balcony, Ceiling Fan(s), Furnished, High Ceilings, Open Floorplan, Stone Counters, Storage, Bedroom on Main Level, Walk-In Closet(s) |
Levels | One |
MLS Area | 1C - Catalina |
Other Structures | Storage |
Parking Features | Assigned, Carport, Paved, One Space, On Street |
Patio/Porch Features | Patio |
Pool Features | Fenced, Heated, In Ground, Association |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Spanish Tile |
Rooms | Kitchen, Bathroom, Living Room, Kitchen |
Security Features | Fire Sprinkler System, Gated with Guard, Gated Community, 24 Hour Security, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Association, Heated |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, 1031 Exchange |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Not Available, Phone Connected, Sewer Connected, Water Connected |
View | Bay, Catalina, City Lights, Coastline, Harbor, Mountain(s), Ocean, Panoramic |
Waterfront Features | Beach Access, Ocean Access, Boat Ramp/Lift Access |
Zoning | AVU* |
Interior Features
Common Walls | 2+ Common Walls |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Common Area, Outside |
Living Area | 755 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Blinds, Drapes, Screens, Wood Frames |
Exterior Features
Door Features | French Doors |
---|---|
Fencing | None |
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre, Close to Clubhouse |
Lot Size Acres | 18.52 |
Lot Size Area | 806665 |
Lot Size Source | Assessor |
Lot Size Square Feet | 806665 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool