

























































Property Attributes
- MLS#SB21002047
- TypeSingle Family
- CountySAN BERNARDINO
- CityHesperia
- AreaHesperia
- Zip92345
- StyleRanch
- Price$ 445,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size1 Acres
Listing Provided Courtesy Of:
Marlene Silva with West Shores Realty, Inc..
Data Source:
CRMLS
Property Description
BACK ON THE MARKET!!! THIS RANCH HOUSE IS SO UNIQUE AND HAS A LOT THAT KEEP ON GOING. MINI COMPOUND. OVER 50 TREES SURROUNDS THE OVER 1 ACRE LOT. BIG COUNTRY KITCHEN WITH EXTRA LONG BREAKFAST BAR. LARGE KITCHEN INCLUDES NEW APPLIANCES. LARGE DINING ROOM OFF OF THE KITCHEN. LIVING ROOM HAS A LARGE OLD FASHIONED STONE FIREPLACE. MASTER BEDROOM WITH MASTER BATH. THE PROPERTY BOASTS OF 2 STORY WORKSHOP 22X28 SQUARE FEET. WITH LOFT AND STORAGE ROOM. THE 220 COMPRESSOR CAN STAY. THE PROPERTY HAS 50 FRUIT BEARING TREES. THERE ARE ALSO 3 ADDITIONAL OUT BUILDINGS. THE BACK YARD IS QUITE MATURE WITH VINES GROWING ON TRESTLES THROUGHOUT THE BACKYARD. SEVERAL FOUNTAINS. COVERED EXTENSIVE PATIO. FRONT YARD HAS CIRCULAR DRIVEWAY.
Price History | |
---|---|
1/6/2021 | Listed $479,000 |
2/15/2021 | 7% - $450,000 |
3/25/2021 | 2% - $445,000 |
General Features
Appliances | Built-In Range, Barbecue, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Gas Range, Gas Water Heater, Ice Maker, Self Cleaning Oven |
---|---|
Architectural Style | Ranch |
Community Features | Biking, Foothills, Horse Trails, Mountainous, Valley |
Construction Materials | Wood Siding, Copper Plumbing |
Cooling | Central Air, Evaporative Cooling |
Flooring | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Fireplace(s) |
High School District | Hesperia Unified |
Interior Features | All Bedrooms Down, Main Level Master |
Levels | One |
MLS Area | HSP - Hesperia |
Parking Features | Boat |
Patio/Porch Features | Covered, Lanai |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Master Bathroom, MasterOnMain, Master Bedroom, Bedroom |
Security Features | Prewired, Smoke Detector(s), Security Lights |
Sewer | Septic Type Unknown |
Structure Type | House |
Terms | Contract |
Total Units | 1 |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1800 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Chain Link |
---|---|
Foundation Details | Slab |
Horse Amenities | Riding Trail |
Horse Y/N | Yes |
Lot Features | Horse Property, Lawn, Landscaped, Sprinkler System, Trees, Yard |
Lot Size Acres | 1 |
Lot Size Area | 43560 |
Lot Size Source | Assessor |
Lot Size Square Feet | 43560 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Kitchen | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool