


















































Property Attributes
- MLS#PW21000040
- TypeContingent
- CountySAN BERNARDINO
- CityFontana
- AreaFontana
- Zip92336
- StyleTraditional
- Price$ 625,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3545
- Lot Size5,693 SqFt
Listing Provided Courtesy Of:
Nino Fragoso with Realty Executives Select.
Property Description
Wonderful home in North Fontana's desirable Citrus Heights Gated Community. Located on a private cul-de-sac just minutes from the 210 & 15 freeway. Spacious 3,545 square feet of living space, 5 spacious bedrooms including one guest bedroom downstairs and remodeled bathroom with shower. Total of 3 full baths , New carpet in the upstairs areas. Recessed lighting throughout, tile counters, large chef's kitchen with lots of counter space, that opens to the family room. Laundry is no problem in this spacious well designed laundry room with wash basin and cabinet. Plenty of storage and closet space both upstairs and down stairs. Spacious upstairs loft can be used for entertainment, theater room, or library. Functional open floor plan. Energy saving solar panels and two 4 ton air conditioners for upstairs and downstairs. Spacious tandem 3 car garage. Located close to shopping, many wonderful restaurants, new developments and transportation. Private community park, Fontana Park and Aquatic Center nearby.
Price History | |
---|---|
1/2/2021 | Listed $625,000 |
General Features
Appliances | Double Oven, Gas Oven, Gas Range, Gas Water Heater, Microwave |
---|---|
Architectural Style | Traditional |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Picnic Area, Playground, Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Sidewalks |
Cooling | Central Air |
Directions | Cross streets: Curtis/Citrus |
Garage Spaces | 3.00 |
HOA Fee | 98.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Fontana Unified |
Interior Features | Recessed Lighting, Tile Counters |
Levels | Two |
Listagentaor | Pacific West |
Listing Agent | Nino Fragoso - BRE#01169109 |
Listing Agent State License | 01169109 |
MLS Area | 264 - Fontana |
Parking Features | Driveway, Garage Faces Front |
Patio/Porch Features | Patio Open |
Pool Features | None |
Price Per Square Foot | 176.30 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Roof | Tile |
Security Features | Gated Community |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Sewer Available |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | In Family Room, Dining Room |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Upper Level |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Family Room, Formal Entry, Foyer, Kitchen, Laundry, Living Room, Loft, Master Bathroom, Master Bedroom, Master Suite, Walk-In Closet |
Total Stories | 2 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block |
Foundation Details | Slab |
Lot Features | Cul-De-Sac, Front Yard, Level with Street, Park Nearby, Paved, Sprinkler System |
Lot Size Acres | 0.1307 |
Lot Size Area | 5693.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5693.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool