




















Property Attributes
- MLS#PW20110914
- TypeSingle Family
- CountyRIVERSIDE
- CitySun City
- AreaSouthwest Riverside County
- Zip92586
- StyleSingle Family Residence
- Price$ 409,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2420
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Laarni Omingo with Pure Gold Real Estate.
Data Source:
CRMLS
Property Description
4 bedrooms, 2 baths in the quiet neighborhood of Sun City. Move-in condition with tile floors, newer appliances, living room, and family room. The backyard was landscaped for California weather. Nothing to improve. Just move in.
Price History | |
---|---|
6/9/2020 | Listed $385,000 |
General Features
Attached Garage | Yes |
---|---|
Community Features | Suburban, Sidewalks |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Menifee Union |
Interior Features | All Bedrooms Down |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Direct Access, Garage |
Patio/Porch Features | Covered, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Living Room, Kitchen, Family Room, Bedroom |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA, Submit, VA Loan |
Total Units | 1 |
View | None |
Zoning | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2420 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 6 |
Exterior Features
Lot Features | Back Yard, Front Yard, Lawn, Street Level |
---|---|
Lot Size Acres | 0.17 |
Lot Size Area | 7405 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7405 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool