






























Property Attributes
- MLS#OC21071920
- TypeSingle Family
- CountyBUTTE
- CityChico
- Zip95926
- StyleContemporary
- Price$ 479,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1977
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Jennifer Stein with Homelister, Inc..
Data Source:
CRMLS
Property Description
Charming four bedroom two bath home is full of upgrades throughout! Wonderful split floor plan home features 9 ft ceiling, quartz countertops, beautiful laminated flooring, transom windows, 2-sided gas fireplace, remote controlled retractable awnings for cool summer shade. Fully paid solar system, upgraded bathrooms and kitchen with new appliances. Large rooms and gorgeous backyard landscaping with mature fruit trees. Don’t forget courtyard with wrought iron fencing.
Price History | |
---|---|
4/7/2021 | Listed $479,900 |
General Features
Accessibility | None |
---|---|
Appliances | Electric Oven, Gas Cooktop, Gas Water Heater, Microwave |
Architectural Style | Contemporary |
Attached Garage | Yes |
Community Features | Street Lights, Sidewalks |
Construction Materials | Concrete, Stucco |
Cooling | Central Air |
Exterior Features | Awning(s) |
Flooring | Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Heating | Central, Forced Air, Natural Gas |
High School District | Chico Unified |
Interior Features | High Ceilings, All Bedrooms Down, Walk-In Pantry |
Levels | One |
Parking Features | Garage Faces Front, Garage, Paved |
Patio/Porch Features | Concrete, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Master Bedroom, Bedroom |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Conventional, FHA, VA Loan |
Total Units | 1 |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
View | None |
Virtual Tour | https://crep.view.property/public/vtour/display/1809712#!/ |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, In Kitchen |
Living Area | 1977 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Slab |
Lot Features | Back Yard, Landscaped |
Lot Size Acres | 0.15 |
Lot Size Area | 6534 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6534 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool