











































































Property Attributes
- MLS#NS21062991
- TypeSingle Family
- CountySAN LUIS OBISPO
- CitySan Miguel
- AreaSan Miguel
- Zip93451
- StyleRanch
- Price$ 950,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size19.85 Acres
Listing Provided Courtesy Of:
Joanna Nowinski with Century 21 Hometown Realty, Atascadero Office.
Data Source:
CRMLS
Property Description
Welcome to Ranchito. Located minutes from beautiful Paso Robles Ca, which was named one of the top ten little cities in the USA by The Country Living Magazine. This exclusive 20 acre property in San Miguel is a dream come true for those who look for a piece of heaven on earth. Plenty of room and space for animals big and small, and toys! Modest 1500sqft 3 bedroom, 2 bathroom house has a newer roof and is surrounded by vineyards providing picturesque views amid complete privacy. The property offers huge potential for an Equestrian facility for horse lovers. Barn, fenced corrals and tack room on property plus direct access to the Estrella River offers a fantastic start for many with vision. In addition to animals your gardening dreams can come true on this entirely usable land. To make this even better, let your investment immediately pay you back with an already tenant occupied 3 bed, 2 bath manufactured home. Contact your real estate agent for a private showing.
Price History | |
---|---|
4/7/2021 | Listed $950,000 |
General Features
Accessibility | Safe Emergency Egress from Home |
---|---|
Appliances | Dishwasher, Propane Range, Refrigerator, Trash Compactor |
Architectural Style | Ranch |
Community Features | Horse Trails, Rural |
Construction Materials | Stucco |
Cooling | Central Air |
Flooring | Carpet, Wood |
Heating | Forced Air |
High School District | Paso Robles Joint Unified |
Interior Features | Open Floorplan, All Bedrooms Down |
Levels | One |
MLS Area | SMIG - San Miguel |
Other Structures | Barn(s), Workshop, Corral(s) |
Parking Features | Gravel, RV Access/Parking, Unassigned |
Patio/Porch Features | Concrete, Covered |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Kitchen, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Type Unknown |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, Cal Vet Loan, 1031 Exchange, FHA, Fannie Mae |
Total Units | 2 |
Utilities | Propane |
View | Hills, Panoramic, River, Vineyard |
Virtual Tour | https://www.soldbyair.com/tour/7857-Estrella-Rd-San-Miguel |
Zoning | AG |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Family Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1500 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | French Doors |
---|---|
Fencing | Good Condition |
Foundation Details | None |
Horse Amenities | Riding Trail |
Horse Y/N | Yes |
Lot Features | 16-20 Units/Acre, Agricultural, Horse Property, No Landscaping, Pasture, Ranch |
Lot Size Acres | 19.85 |
Lot Size Area | 864666 |
Lot Size Source | Assessor |
Lot Size Square Feet | 864666 |
Lot Size Units | Square Feet |
Road Frontage Type | County Road, Private Road |
Road Surface Type | Gravel, Maintained, Paved |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool