





























Property Attributes
- MLS#NP20198731
- TypeSingle Family
- CountyORANGE
- CityLaguna Beach
- AreaLaguna Village
- NeighborhoodThe Village
- Zip92651
- Style
- Price$ 4,995,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1650
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Jeff Golden with Coldwell Banker Realty.
Property Description
A rare beachfront opportunity within 3 blocks of Main Beach, in the heart of Laguna Village. The ultimate Southern California lifestyle awaits you in this charming oceanfront oasis with direct private access to the beach! Offering 3 bedrooms and 3 baths, the home shares Tenant in Common Ownership (60% of duplex). Cozy up next to the fireplace in the spacious living room, with access to an oceanfront deck with BBQ, table, and chairs for outdoor entertainment. Graciously embellished with hardwood floors throughout and beautiful large glass windows, allowing plentiful natural sunlight to sweep in. A sleek and stylish kitchen will inspire your inner chef/baker, with its wood cabinetry and quality stainless steel appliances, including self cleaning double ovens. Bask in the sun or take in the breathtaking views from the large oceanfront deck off the living room or master bedroom. Additional features include an inside laundry room, attached 1-car garage, 1 additional parking space in the driveway, and a private sauna & surfboard storage room with shower. Live in your own private beachfront paradise!
Price History | |
---|---|
9/30/2020 | Listed $5,350,000 |
10/16/2020 | 7% - $4,995,000 |
General Features
Appliances | Self Cleaning Oven, Dishwasher, Freezer, Disposal, Microwave, Refrigerator, Self Cleaning Oven |
---|---|
Assessments | None |
Attached Garage | Yes |
Attached Structure | Attached |
Co-Listing Agent Last Name | Smith |
Co-Listing Agent Last Name | Tim |
Co-Listing Agent State License # | 01346878 |
Co-listing Agent | Tim Smith - BRE#01346878 |
Community Features | Sidewalks, Storm Drains, Street Lights |
Cooling | None |
Directions | Cross Streets: Saint Ann's & Gaviota |
Flooring | Carpet, Wood |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Natural Gas |
High School District | Laguna Beach Unified |
Interior Features | Beamed Ceilings, Ceiling Fan(s), Granite Counters, Storage |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Jeff Golden - BRE#01080923 |
Listing Agent State License | 01080923 |
MLS Area | LV - Laguna Village |
Parking Features | Garage |
Patio/Porch Features | Covered, Deck |
Pool Features | None |
Price Per Square Foot | 3027.27 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | The Village (VIL) |
Subdivision Name | The Village (VIL) |
Utilities | Sewer Available |
View | Catalina, Coastline, Ocean, Panoramic, Water, White Water |
Waterfront Features | Beach Front, Ocean Side Of Highway 1 |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Eating Area | Area, Dining Room, In Kitchen |
Fireplace Features | Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | In Closet, Inside, Stackable |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Kitchen, Living Room, Master Bathroom, Master Bedroom, Master Suite, Multi-Level Bedroom |
Exterior Features
Lot Features | Paved |
---|---|
Lot Size Acres | 0.1100 |
Lot Size Area | 4792.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4792.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool