








































































Property Attributes
- MLS#LG20196536
- TypeSingle Family
- CountyRIVERSIDE
- CityNuevo-Lakeview
- AreaSouthwest Riverside County
- Zip92567
- StyleContemporary
- Price$ 797,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3040
- Lot Size1 Acres
Listing Provided Courtesy Of:
Shawn Smithson with Re/Max One.
Property Description
Newly custom built single level VIEW home! Five (5) Bedroom, Four (4) bath on a large fully fenced ONE (1) ACRE in Southwestern Riverside County. Country living moves your family out of the crowded City! Desired spacious 3,040 sq.ft. open floor plan.12 foot ceilings & high quality construction. Enjoy peace & quiet in your paradise with gatherings around your fireplace. Brunch at your large, clean styled kitchen island, accommodating your whole family & guests. Prepare meals easily with modern amenities, surrounded by old world charm. When night falls, all the smores have been eaten around your backyard fire pit,then once you have your fill of stargazing, retire to your private master suite. Guests find their way to the wing with 3 guest rooms & private bathroom. Enjoy family area for movies & games.Just across the hall is your PRIVATE GUEST SUITE, perfect for long term guests, in-laws, or older children. PRIVATE OUTSIDE ENTRANCE, kitchenette, bathroom, and sleeping/living area. Incredible guest experience. Extra room needed now that you’re working from home or home schooling? The Study/Office space is great for Zoom meetings & school work. Nuevo has award winning schools, clean air & miles of hiking & riding trails. Fresh, clean water from your own WATER WELL! Grow vegetables, fruit trees or garden. Keep RV's, ATV's, boats, cars, horses, goats, chickens etc. 1 ACRE lot! Minutes to boating & fishing at Perris Lake! Easy commute to I-215, Hwy 74, 79 & Ramona Expressway! CALL
Elementary School | High School |
---|---|
Valley View Elementary School | Perris High School |
Price History | |
---|---|
9/25/2020 | Listed $797,000 |
General Features
Appliances | Electric Oven, ENERGY STAR Qualified Appliances, Propane Range, Tankless Water Heater |
---|---|
Architectural Style | Contemporary |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Foothills, Horse Trails, Rural |
Cooling | Central Air, High Efficiency |
Directions | Ramona Expressway to South on Hanson to end. Turn right on Nuevo Road. House on right. |
Facing Direction | South |
Garage Spaces | 2.00 |
Heating | Forced Air, ENERGY STAR Qualified Equipment, Fireplace(s) |
High School | Perris |
High School 2 | PERRIS |
High School District | Nuview Union |
Interior Features | In-Law Floorplan, High Ceilings, Open Floorplan, Pantry, Storage, Wired for Data, Wired for Sound |
Levels | One |
Listagentaor | Laguna |
Listing Agent | Shawn Smithson - BRE#01706033 |
Listing Agent State License | 01706033 |
MLS Area | SRCAR - Southwest Riverside County |
Other Structures | Shed(s) |
Parking Features | Auto Driveway Gate, Driveway Down Slope From Street, Garage Faces Side, Garage - Two Door, Garage Door Opener, Gated, Private, RV Access/Parking |
Patio/Porch Features | Covered, Slab |
Pool Features | None |
Price Per Square Foot | 262.17 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Concrete |
Security Features | Automatic Gate, Carbon Monoxide Detector(s), Fire and Smoke Detection System, Fire Sprinkler System, Wired for Alarm System |
Sewer | Conventional Septic |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Propane |
View | City Lights, Hills, Lake, Mountain(s), Neighborhood, Valley |
Zoning | R-A-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Family Room, Propane |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Dryer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 5 |
Room Type | All Bedrooms Down, Master Suite, Retreat |
Total Stories | 1 |
Window Features | Double Pane Windows, Insulated Windows |
Exterior Features
Door Features | Insulated Doors, Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Chain Link |
Foundation Details | Slab |
Lot Dimensions | 124 x 311 |
Lot Features | Lot Over 40000 Sqft, Rectangular Lot, Sprinkler System |
Lot Size Acres | 1.0000 |
Lot Size Area | 43560.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 43560.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Well |
Well Depth | 300 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool