

























Property Attributes
- MLS#FR21065470
- TypePending
- CountyMADERA
- CityWishon
- Zip93669
- StyleTraditional
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1297
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Melanie Barker with Gemini Real Estate Group.
Data Source:
CRMLS
Property Description
Charming home in Wishon not too far from Bass Lake and other recreation! This home was built in 2007 and has a great mountain feel with modern conveniences. This home features 3 bedrooms, 2 bathrooms, a bonus room and an extra large 2 car attached garage. This is situated on nearly a half acre (.46) in an area known as Bass Lake Annex and is at an elevation of 3386 feet. A fantastic home with so much to offer. Take a look at the photos and the virtual tour to see why you may want to call this home yours!
Elementary School | Middle School | High School |
---|---|---|
North Fork Elementary School | North Fork Middle School | Yosemite High School |
Price History | |
---|---|
4/1/2021 | Listed $335,000 |
General Features
Appliances | Dishwasher, Free-Standing Range, Microwave |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Community Features | Fishing, Near National Forest |
Construction Materials | HardiPlank Type |
Cooling | Central Air |
Elementary School | North Fork |
Flooring | Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Propane |
High School | Yosemite |
High School District | Chawanakee Unified |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, Living Room Deck Attached, Open Floorplan, Pantry |
Levels | Two |
Middle/Junior High School | North Fork |
Parking Features | Garage |
Patio/Porch Features | Deck, Front Porch, Wood |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Rooms | Kitchen, Bathroom, Bonus Room |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 1 |
View | Trees/Woods |
Virtual Tour | https://www.tourfactory.com/idxr2853348 |
Zoning | RMS |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1297 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Sliding Doors |
---|---|
Foundation Details | Combination |
Lot Features | Back Yard, Trees |
Lot Size Acres | 0.46 |
Lot Size Area | 0.46 |
Lot Size Source | Assessor |
Lot Size Square Feet | 20038 |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bonus Room | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool