













































Property Attributes
- MLS#EV21071504
- TypePending
- CountySAN BERNARDINO
- CityYucaipa
- AreaYucaipa-Calimesa
- Zip92399
- StyleSingle Family Residence
- Price$ 425,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1368
- Lot Size1.76 Acres
Listing Provided Courtesy Of:
JESSICA COOK with KELLER WILLIAMS REALTY.
Data Source:
CRMLS
Property Description
Looking for almost 2 acres of gorgeous country not far from town! Then take a look at this horse property on its own private road. Only minutes from freeway, schools and shopping, this property has incredible views and close to the Yucaipa Equestrian Center. The home has a beautiful living area, country kitchen, separate laundry/storage room and one of the bedrooms has its own separate office area/closet/storage room, dual pane windows and central heat and cooling, this is an ideal set up. Included is fencing, corals, stalls, coops, cellar, sheds and a workshop/tack room/garage almost 600 sq ft. and so much more!!!. you'll love this country ranchette!
Elementary School | Middle School | High School |
---|---|---|
Wildwood Elementary School | Mesa View Middle School | Yucaipa High School |
Price History | |
---|---|
4/7/2021 | Listed $425,000 |
General Features
Appliances | Double Oven, Dishwasher |
---|---|
Community Features | Curbs |
Cooling | Central Air |
Elementary School | Wildwood |
Exterior Features | Awning(s) |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School | Yucaipa |
High School District | Yucaipa/Calimesa Unified |
Interior Features | All Bedrooms Down, Bedroom on Main Level, Walk-In Pantry, Wine Cellar, Walk-In Closet(s) |
Levels | One |
MLS Area | 269 - Yucaipa/Calimesa |
Middle/Junior High School | Mesa View |
Open Parking Spaces | 12 |
Other Structures | Workshop, Corral(s) |
Parking Features | Driveway, RV Access/Parking |
Patio/Porch Features | Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Bathroom, Wine Cellar, Pantry, Bedroom |
Sewer | Sewer Tap Paid |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA, Fannie Mae, USDA Loan, VA Loan |
Total Units | 1 |
Utilities | Sewer Connected |
View | Mountain(s), Valley |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Laundry Features | Laundry Room |
Living Area | 1368 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 4 |
Total Baths | 1 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, ENERGY STAR Qualified Windows |
Exterior Features
Fencing | Livestock, Pipe |
---|---|
Horse Y/N | Yes |
Lot Features | Horse Property, Lot Over 40000 Sqft |
Lot Size Acres | 1.76 |
Lot Size Area | 76660 |
Lot Size Source | Assessor |
Lot Size Square Feet | 76660 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Total Parking | 14 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Pantry | ||||
Wine Cellar |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool