













































Property Attributes
- MLS#CV20194668
- TypeContingent
- CountyRIVERSIDE
- CityLa Quinta
- AreaLa Quinta South of HWY 111
- NeighborhoodLaguna De La Paz
- Zip92253
- Style
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1852
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
SEAN BRUNSKE with RE/MAX CHAMPIONS.
Property Description
Single story fully updated home at Laguna De La Paz. Gated community in quiet, serene area of La Quinta. This home features all new interior paint, new flooring, new baseboards, new bathrooms, new kitchen, new appliances and new recess lighting. Open floor plan with 2 bedrooms on one side of home with a full shower and tub. The kitchen features a breakfast nook table area and leads to a formal dining room with views onto the patio. Very large family room area in center of home with fireplace and large sliding glass doors to bring in natural light. The master bedroom wing on the home has a large bedroom, huge walk in closet, master bathroom with new shower and glass enclosure. Interior washer and dryer with cabinets leading to the 2 car garage. Many community features that are just a short walk away, tennis courts, fitness center, pool area and lake. You will love the views and peacefulness.
Price History | |
---|---|
9/17/2020 | Listed $399,900 |
10/8/2020 | 6% - $379,900 |
11/5/2020 | 6% - $359,900 |
11/30/2020 | 3% - $349,900 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Association Amenities | Pool, Tennis Court(s), Paddle Tennis, Gym/Ex Room, Clubhouse |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Lake |
Cooling | Central Air |
Directions | Washington/Eisenhower |
Garage Spaces | 2.00 |
HOA Fee | 500.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Desert Sands Unified |
Levels | One |
Listagentaor | Citrus Valley |
Listing Agent | SEAN BRUNSKE - BRE#01228051 |
Listing Agent State License | 01228051 |
MLS Area | 313 - La Quinta South of HWY 111 |
Pool Features | Association |
Price Per Square Foot | 188.98 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Laguna De La Paz (31324) |
Subdivision Name | Laguna De La Paz (31324) |
View | Mountain(s) |
Zoning | R3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down |
Total Stories | 1 |
Exterior Features
Lot Features | Patio Home, Sprinkler System |
---|---|
Lot Size Acres | 0.1300 |
Lot Size Area | 5663.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5663.00 |
Lot Size Units | Square Feet |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool