






































































Property Attributes
- MLS#219055195DA
- TypeSingle Family
- CountyRIVERSIDE
- CityIndio
- AreaIndio South of East Valley
- NeighborhoodMadison Estates
- Zip92201
- Style
- Price$ 1,236,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5110
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Craig Conley with Bennion Deville Homes.
Property Description
Welcome to Madison Estates! Situated on .5 acre, this unique plan 3 offers a split floorplan with an attached casita including a full quartz kitchen and large living room! Luscious landscaping and a fully pavered driveway invite you into the foyer and great room, featuring a beautiful stacked stone fireplace, and built in entertainment center with the dark wood cabintery carried thorughout the kitchen.The open concept kitchen includes dual farmhouse sinks, stainless steel appliances, wine chiller, quartz countertops and backsplash, massive island with seating for 8 and incredible views of the rear yard with salt water pool and spa, tanning shelf, firepit, outdoor shower and a variety of fruit trees. 3 spacious guest bedrooms each feature a full bathroom with quartz countertops and shower.The right rear wing of the home is a private master suite with incredible en suite, including dual vanities, soaker tub, massive glass enclosed shower with dual heads and a fantastic master closet with built ins and quartz counters. Throughout the home you will also find custom paint and plantation shutters. Excellent location and close to the world famous festival / polo grounds.
Price History | |
---|---|
1/5/2021 | Listed $1,236,000 |
General Features
Appliances | Dishwasher, Electric Oven, Gas Cooktop, Microwave, Refrigerator, Gas Water Heater |
---|---|
Association Amenities | Controlled Access |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Carport Spaces | 0.00 |
Construction Materials | Stucco |
Directions | Head south on Madison Street from Highway 111, turn left at main gate just south of Avenue 49, turn left onto tidewater, house is on the left. Cross Street: Madison and 49th. |
Flooring | Carpet, Tile |
Garage Spaces | 3.00 |
HOA Fee | 182.00 |
HOA Fee Frequency | Monthly |
Heating | Fireplace(s), Forced Air, Natural Gas |
Interior Features | Built-in Features, Crown Molding, High Ceilings, Open Floorplan, Recessed Lighting |
Levels | One |
Listagentaor | California Desert |
Listing Agent | Craig Conley - BRE#01294885 |
Listing Agent State License | 01294885 |
MLS Area | 314 - Indio South of East Valley |
Parking Features | Driveway, Side by Side |
Patio/Porch Features | Covered |
Pool Features | In Ground, Pebble, Private, Salt Water |
Price Per Square Foot | 241.88 |
Private Pool | Yes |
Property SubType | Single Family Residence |
Roof | Tile |
Security Features | Gated Community |
Source System | CRMLS |
Spa Features | Heated, Private, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Madison Estates |
Subdivision Name | Madison Estates |
View | Desert, Mountain(s) |
Interior Features
Appliances Y/N | Yes |
---|---|
Eating Area | Dining Room, Breakfast Counter / Bar |
Fireplace Features | Raised Hearth, Masonry, Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 5 |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Room Type | Guest/Maid's Quarters, Family Room, Formal Entry, Living Room, Walk-In Pantry |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block |
Foundation Details | Slab |
Lot Features | Landscaped, Yard, Corner Lot, Sprinkler System |
Lot Size Acres | 0.5000 |
Lot Size Area | 21780.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 21780.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 6.00 |
Uncovered Spaces | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool