











































Property Attributes
- MLS#20661736
- TypeCondos
- CountyLOS ANGELES
- CityPlaya Vista
- AreaPlaya Vista
- Zip90094
- Style
- Price$ 1,329,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1790
- Lot Size1.38 Acres
Listing Provided Courtesy Of:
Josh Goldstein with Compass.
Property Description
Welcome inside this gorgeous top floor, park-facing penthouse! Rarely does this single-level layout come to market in the Dorian, the most premier building on Crescent Park. Featuring 2 beds, 2 baths, and approx. 1,800 sqft of living area. The long entryway welcomes you inside & opens to a warm living room w/rich hardwood flooring, fireplace & crown molding throughout! Tons of natural light! Large kitchen equipped w/energy-efficient induction cooktop, hand-painted backsplash tiles & high-end S/S appliances, including a brand-new refrigerator. Formal dining area and exterior balcony overlook Crescent Park! Oversized master-suite is privately situated on the park side & also has balcony access. Beautiful master bath with separate tub/shower and massive walk-in closet! Laundry room inside unit and another large closet for storage. Dorian's accommodations include clubroom, gym, billiards lounge & additional storage room. Playa Vista offers pools, gyms, parks, and more!
Price History | |
---|---|
11/20/2020 | Listed $1,329,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Association Amenities | Pet Rules, Biking Trails, Clubhouse, Hiking Trails, Hot Water, Meeting Room, Controlled Access, Concierge, Fire Pit, Other Courts, Outdoor Cooking Area, Paddle Tennis, Tennis Court(s), Sport Court, Spa/Hot Tub |
Association Y/N | Yes |
Cooling | Central Air |
Directions | Playa Vista Drive to Pacific Promenade to Crescent Park |
Facing Direction | East |
Flooring | Carpet, Tile, Wood |
HOA Fee | 799.00 |
HOA Fee 2 | 285.00 |
Heating | Central |
Levels | One |
Listagentaor | Beverly Hills/Greater LA |
Listing Agent | Josh Goldstein - BRE#01880805 |
Listing Agent State License | 01880805 |
MLS Area | C39 - Playa Vista |
Parking Features | Community Structure, Controlled Entrance, Side by Side |
Pool Features | Community |
Price Per Square Foot | 742.46 |
Property SubType | Condominium |
Security Features | Smoke Detector(s), Carbon Monoxide Detector(s) |
Source System | CRMLS |
Spa Features | Community |
Special Listing Conditions | Standard |
Unit Number | 401 |
View | Park/Greenbelt |
Zoning | LAC2(PV) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Included, Dryer Included |
Laundry Y/N | Yes |
Room Type | Walk-In Closet, Office, Master Bathroom, Living Room, Den, Formal Entry, Family Room, Entry |
Total Stories | 4 |
Exterior Features
Lot Size Area | 59939.0000 |
---|---|
Lot Size Square Feet | 59939.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Spa | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool